<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Give and receive	</title>
	<atom:link href="https://yummy-wakame.com/weblog/2005/06/give-and-receive/feed/" rel="self" type="application/rss+xml" />
	<link>https://yummy-wakame.com/weblog/2005/06/give-and-receive/</link>
	<description>UX Designer + Full-Stack Dev</description>
	<lastBuildDate>Mon, 13 Jun 2005 17:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Lola		</title>
		<link>https://yummy-wakame.com/weblog/2005/06/give-and-receive/#comment-4944</link>

		<dc:creator><![CDATA[Lola]]></dc:creator>
		<pubDate>Mon, 13 Jun 2005 17:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummy-wakame.com/archives/2005/06/08//#comment-4944</guid>

					<description><![CDATA[Yesterday, in our local free newspaper, there was a strange article about a huge reef of condoms floating in the Pacific. I googled it today and it turns out it is a hoax. You can read about it at &lt;a href=&quot;http://www.snopes.com/risque/penile/reef.asp&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, in our local free newspaper, there was a strange article about a huge reef of condoms floating in the Pacific. I googled it today and it turns out it is a hoax. You can read about it at <a href="http://www.snopes.com/risque/penile/reef.asp" rel="nofollow">here</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fuschia Faery		</title>
		<link>https://yummy-wakame.com/weblog/2005/06/give-and-receive/#comment-4943</link>

		<dc:creator><![CDATA[Fuschia Faery]]></dc:creator>
		<pubDate>Mon, 13 Jun 2005 17:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummy-wakame.com/archives/2005/06/08//#comment-4943</guid>

					<description><![CDATA[Surprised SA is on there so much. And the French just don&#039;t give a look in. Perhaps the questionaire doesn&#039;t have a french interface?
And pommies are the longest at foreplay. Well, what can I say :-)]]></description>
			<content:encoded><![CDATA[<p>Surprised SA is on there so much. And the French just don&#8217;t give a look in. Perhaps the questionaire doesn&#8217;t have a french interface?<br />
And pommies are the longest at foreplay. Well, what can I say 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: St0nes		</title>
		<link>https://yummy-wakame.com/weblog/2005/06/give-and-receive/#comment-4942</link>

		<dc:creator><![CDATA[St0nes]]></dc:creator>
		<pubDate>Mon, 13 Jun 2005 17:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummy-wakame.com/archives/2005/06/08//#comment-4942</guid>

					<description><![CDATA[Date Rape!]]></description>
			<content:encoded><![CDATA[<p>Date Rape!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: olivia		</title>
		<link>https://yummy-wakame.com/weblog/2005/06/give-and-receive/#comment-4941</link>

		<dc:creator><![CDATA[olivia]]></dc:creator>
		<pubDate>Mon, 13 Jun 2005 17:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummy-wakame.com/archives/2005/06/08//#comment-4941</guid>

					<description><![CDATA[I take it from that 0.01{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62} you had at least 1000 partners of which you asked once.]]></description>
			<content:encoded><![CDATA[<p>I take it from that 0.01{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62} you had at least 1000 partners of which you asked once.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: St0nes		</title>
		<link>https://yummy-wakame.com/weblog/2005/06/give-and-receive/#comment-4940</link>

		<dc:creator><![CDATA[St0nes]]></dc:creator>
		<pubDate>Mon, 13 Jun 2005 17:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummy-wakame.com/archives/2005/06/08//#comment-4940</guid>

					<description><![CDATA[Those most likely to have unsafe sex without asking about their partner&#039;s sexual history are the Danes (64{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Swedes (64{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Japanese (58{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Norwegians (58{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}) and South Africans (58{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}). The lowest risk takers are people in India (20{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Vietnam (24{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Spain (26{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}) and Bobby St0nes (99.99{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}).]]></description>
			<content:encoded><![CDATA[<p>Those most likely to have unsafe sex without asking about their partner&#8217;s sexual history are the Danes (64{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Swedes (64{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Japanese (58{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Norwegians (58{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}) and South Africans (58{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}). The lowest risk takers are people in India (20{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Vietnam (24{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}), Spain (26{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}) and Bobby St0nes (99.99{a9f0d31f6175b3e4775e11a66c07db268fb74408d6095f6b46eeec420c0e9f62}).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
