<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Carl Sagan Explains The 4th Dimension	</title>
	<atom:link href="https://yummy-wakame.com/weblog/2009/11/carl-sagan-explains-the-1st-to-4th-dimensions/feed/" rel="self" type="application/rss+xml" />
	<link>https://yummy-wakame.com/weblog/2009/11/carl-sagan-explains-the-1st-to-4th-dimensions/</link>
	<description>UX Designer + Full-Stack Dev</description>
	<lastBuildDate>Thu, 19 Nov 2009 04:45:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Ms. Wakame		</title>
		<link>https://yummy-wakame.com/weblog/2009/11/carl-sagan-explains-the-1st-to-4th-dimensions/#comment-8692</link>

		<dc:creator><![CDATA[Ms. Wakame]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummy-wakame.com/weblog/?p=4364#comment-8692</guid>

					<description><![CDATA[Ooh I didnt know what a Möbius strip was until now. Thanks for that. I&#039;d seen one before, actually I liked to tape strips together like that in school, but not realised how special it is. I just made them for decoration. Wouldn&#039;t it be amazing if time folded in on itself like that. I&#039;m going to be thinking about silly things for hours now.

I LOVE how everything changes upon observation, how the very act of observing things changes its nature, how we each perceive something different, and how we are limited by the dimension we observe from too. I loved imagining myself as a 2D object being blown away by this thing changing shape in my room, being unable to see it. Sometimes I think round and round for hours about things like that, just while observing people. Like right now, in the airport.]]></description>
			<content:encoded><![CDATA[<p>Ooh I didnt know what a Möbius strip was until now. Thanks for that. I&#8217;d seen one before, actually I liked to tape strips together like that in school, but not realised how special it is. I just made them for decoration. Wouldn&#8217;t it be amazing if time folded in on itself like that. I&#8217;m going to be thinking about silly things for hours now.</p>
<p>I LOVE how everything changes upon observation, how the very act of observing things changes its nature, how we each perceive something different, and how we are limited by the dimension we observe from too. I loved imagining myself as a 2D object being blown away by this thing changing shape in my room, being unable to see it. Sometimes I think round and round for hours about things like that, just while observing people. Like right now, in the airport.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: smoky		</title>
		<link>https://yummy-wakame.com/weblog/2009/11/carl-sagan-explains-the-1st-to-4th-dimensions/#comment-8691</link>

		<dc:creator><![CDATA[smoky]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummy-wakame.com/weblog/?p=4364#comment-8691</guid>

					<description><![CDATA[hmm..reminds me of a mobius strip. Carl Sagan is my favourite  hip nerd. Cosmos ruled. I wonder why we can&#039;t imagine the fourth dimension? It&#039;s interesting how the universe changes upon being observed. It seems it is shy and doesn&#039;t want to share its secrets..and why is spooky action at a distance is not faster than light communication.]]></description>
			<content:encoded><![CDATA[<p>hmm..reminds me of a mobius strip. Carl Sagan is my favourite  hip nerd. Cosmos ruled. I wonder why we can&#8217;t imagine the fourth dimension? It&#8217;s interesting how the universe changes upon being observed. It seems it is shy and doesn&#8217;t want to share its secrets..and why is spooky action at a distance is not faster than light communication.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Olivia Meiring		</title>
		<link>https://yummy-wakame.com/weblog/2009/11/carl-sagan-explains-the-1st-to-4th-dimensions/#comment-8694</link>

		<dc:creator><![CDATA[Olivia Meiring]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummy-wakame.com/weblog/?p=4364#comment-8694</guid>

					<description><![CDATA[Yeah!]]></description>
			<content:encoded><![CDATA[<p>Yeah!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen Wright Gilbert		</title>
		<link>https://yummy-wakame.com/weblog/2009/11/carl-sagan-explains-the-1st-to-4th-dimensions/#comment-8693</link>

		<dc:creator><![CDATA[Karen Wright Gilbert]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yummy-wakame.com/weblog/?p=4364#comment-8693</guid>

					<description><![CDATA[Now, of course, with string theory, the scientists think there may be unlimited dimensions.  Wow.]]></description>
			<content:encoded><![CDATA[<p>Now, of course, with string theory, the scientists think there may be unlimited dimensions.  Wow.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
